Back to Pricing
Feature Comparison
Compare All Plans
See exactly what's included in each plan to find the perfect fit for your needs.
| Features | Snapshot $0forever | Monitor $4.99/month | Best Value Insight + $9.99/month |
|---|---|---|---|
| Vehicle Tracking | |||
| Saved vehicles | 1 | 2 | 5 (soft cap) |
| Equity Health Score (0-100) | |||
| Estimated market value range | |||
| Value history tracking | |||
| Value change alerts | |||
| Equity trend direction | |||
| Market comparison vs similar vehicles | |||
| Vehicle History | |||
| Title status (clean/branded/unknown) | |||
| Basic ownership timeline | |||
| Last reported mileage | |||
| Registered state displayed | |||
| Safety & Recalls | |||
| Open recall indicator | |||
| Recall alerts (new + severity) | |||
| State compliance badges | |||
| State compliance updates | |||
| Diminished Value & Risk | |||
| DV Susceptibility (DVS) tier | |||
| Diminished value education | |||
| Post-repair value impact estimates | |||
| Insurance coverage gap alerts | |||
| Total loss risk indicators | |||
| Trade & Finance Insights | |||
| Trade-in timing signals | |||
| Refinance insights | |||
| Lease exit insights | |||
| Partner routing when triggered | |||
| Service Records | |||
| Manual service record entry | 10 per vehicle | Unlimited | Unlimited |
| Receipt & barcode scanning | |||
| Shareable record links | |||
| Complete records with PDF export | |||
| Maintenance | |||
| Basic maintenance specs | |||
| Full maintenance reference library | |||
| Full maintenance context library | |||
| Registration renewal reminders | |||
| Notifications & Reports | |||
| In-app notifications | |||
| Email notifications | |||
| Priority alerts | |||
| Downloadable PDF reports | |||
| Downloadable compliance summaries | |||
| Member Benefits | |||
| Roadside assistance* | |||
| Towing service | |||
| Jump-start assistance | |||
| Flat tire help | |||
| Lockout assistance | |||
| Emergency fuel delivery | |||
*Roadside assistance is offered as a subscription benefit through independent third-party service providers. VINTrakID does not provide roadside services directly and does not guarantee availability, response time, or service outcomes. Roadside assistance is not insurance and is subject to provider terms, service limits, and geographic availability. Additional charges may apply. View full terms.
Scroll horizontally to compare all features, or view individual plan details: